3 insiders bought AARD within a short window (2025-02-14), $23.4M in total — cluster score 46/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-12-12 | Sun Nelson Chief Financial Officer | Bought | 3,000 | $14.40 | $43k |
| 2025-12-12 | Lee Tien-Li Chief Executive Officer | Bought | 7,000 | $14.49 | $101k |
| 2025-09-16 | Lee Tien-Li Chief Executive Officer | Bought | 10,000 | $9.66 | $97k |
| 2025-09-12 | Lee Tien-Li Chief Executive Officer | Bought | 20,000 | $8.03 | $161k |
| 2025-09-10 | Sun Nelson Chief Financial Officer | Bought | 6,000 | $8.07 | $48k |
| 2025-02-19 | Cui Xiangmincluster 10% owner | Bought | 1,250,000 | $16.00 | $20.0M |
| 2025-02-19 | Lee Tien-Licluster Chief Executive Officer | Bought | 16,542 | $16.00 | $265k |
| 2025-02-19 | Sun Nelsoncluster Chief Financial Officer | Bought | 10,000 | $16.00 | $160k |
| 2025-02-19 | Chen Bihuacluster Insider | Bought | 187,500 | $16.00 | $3.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Cui Xiangmin | 10% owner | 1 | $20.0M |
| Chen Bihua | Insider | 1 | $3.0M |
| Lee Tien-Li | Chief Executive Officer | 4 | $623k |
| Sun Nelson | Chief Financial Officer | 3 | $252k |
Every insider buy and sell for AARD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample