| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-22 | DiSantis B. Christopher Director | Bought | 157 | $182.31 | $29k |
| 2026-03-11 | DiSantis B. Christopher Director | Bought | 500 | $202.30 | $101k |
| 2026-03-09 | Hult David W President & CEO | Bought | 5,000 | $205.34 | $1.0M |
| 2026-03-09 | Hult David W President & CEO | Bought | 5,000 | $205.34 | $1.0M |
| 2025-08-01 | ABRAMS CAPITAL MANAGEMENT, L.P. 10% owner | Bought | 46,952 | $225.16 | $10.6M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| ABRAMS CAPITAL MANAGEMENT, L.P. | 10% owner | 1 | $10.6M |
| Hult David W | President & CEO | 2 | $2.1M |
| DiSantis B. Christopher | Director | 2 | $130k |
Every insider buy and sell for ABG plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample