| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-13 | SCOTT GEOFFREY GATES Director | Sold | 20,000 | $131.51 | $2.6M |
| 2026-08-13 | POSEDEL RHEA J Director | Sold | 8,413 | $130.00 | $1.1M |
| 2026-08-13 | Erickson Gayn President and CEO | Sold | 38,452 | $130.79 | $5.0M |
| 2026-08-04 | SLAYEN HOWARD T Director | Sold | 20,000 | $108.30 | $2.2M |
| 2026-07-17 | SCOTT GEOFFREY GATES Director | Sold | 20,000 | $82.13 | $1.6M |
| 2026-04-22 | SALAMONE ALBERTO EVP, PPBI BUSINESS | Sold | 30,000 | $92.06 | $2.8M |
| 2026-04-22 | POSEDEL RHEA J Director | Sold | 17,115 | $100.00 | $1.7M |
| 2026-04-21 | SCOTT GEOFFREY GATES Director | Sold | 50,000 | $95.00 | $4.8M |
| 2026-04-17 | SLAYEN HOWARD T Director | Sold | 25,000 | $85.00 | $2.1M |
| 2026-04-16 | POSEDEL RHEA J Director | Sold | 15,000 | $80.72 | $1.2M |
| 2026-04-15 | SCOTT GEOFFREY GATES Director | Sold | 25,000 | $68.12 | $1.7M |
| 2026-04-15 | RICHMOND DONALD P. II CTO | Sold | 17,011 | $73.18 | $1.2M |
| 2026-04-14 | Erickson Gayn President and CEO | Sold | 152,824 | $70.58 | $10.8M |
| 2026-04-10 | RICHMOND DONALD P. II CTO | Sold | 15,751 | $68.68 | $1.1M |
| 2026-04-10 | POSEDEL RHEA J Director | Sold | 30,000 | $70.00 | $2.1M |
| 2026-04-10 | SCOTT GEOFFREY GATES Director | Sold | 25,000 | $67.75 | $1.7M |
Every insider buy and sell for AEHR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample