| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-17 | De Lange Bob Director | Bought | 1,000 | $100.71 | $101k |
| 2026-08-07 | SRINIVASAN MALLIKA 10% owner | Sold | 492,418 | $115.33 | $56.8M |
| 2026-05-07 | SRINIVASAN MALLIKA 10% owner | Sold | 422,590 | $123.28 | $52.1M |
| 2025-08-12 | Felli Luis Fernando Sartini SVP GM Massey Ferguson | Sold | 10,000 | $109.40 | $1.1M |
| 2025-05-07 | De Lange Bob Director | Bought | 2,642 | $94.77 | $250k |
| 2024-11-15 | De Lange Bob Director | Bought | 2,740 | $91.80 | $252k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| De Lange Bob | Director | 3 | $603k |
Every insider buy and sell for AGCO plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample