4 insiders bought AGIG within a short window (2025-12-19→2025-12-23), $185k in total — cluster score 70/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-15 | Gillespie Edward Olivercluster Chief Executive Officer | Bought | 11,000 | $1.18 | $13k |
| 2026-05-20 | Gillespie Edward Olivercluster Chief Executive Officer | Bought | 14,990 | $1.15 | $17k |
| 2026-05-14 | Bailey Robert J.cluster Director | Bought | 10,000 | $1.20 | $12k |
| 2026-05-14 | LONGO PETER F.cluster Director | Bought | 10,000 | $1.20 | $12k |
| 2026-05-14 | Gillespie Edward Olivercluster Chief Executive Officer | Bought | 31,220 | $1.19 | $37k |
| 2026-01-12 | LONGO PETER F.cluster Director | Bought | 31,041 | $1.69 | $52k |
| 2026-01-09 | Bailey Robert J.cluster Director | Bought | 12,000 | $1.70 | $20k |
| 2025-12-29 | Gillespie Edward Olivercluster Chief Executive Officer | Bought | 12,500 | $1.92 | $24k |
| 2025-12-23 | Henninger Matthew T.cluster Director | Bought | 9,500 | $1.74 | $17k |
| 2025-12-23 | Gillespie Edward Olivercluster Chief Executive Officer | Bought | 38,461 | $1.85 | $71k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Gillespie Edward Oliver | Chief Executive Officer | 5 | $163k |
| LONGO PETER F. | Director | 2 | $64k |
| Bailey Robert J. | Director | 2 | $32k |
| Henninger Matthew T. | Director | 1 | $17k |
Every insider buy and sell for AGIG plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample