3 insiders bought AIRS within a short window (2025-05-07→2025-06-09), $4.0M in total — cluster score 70/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-20 | Chernett Jorey 10% owner | Bought | 40,000 | $2.54 | $102k |
| 2026-04-15 | Chernett Jorey 10% owner | Bought | 20,000 | $2.60 | $52k |
| 2026-04-08 | Chernett Jorey 10% owner | Bought | 60,000 | $2.93 | $176k |
| 2026-04-06 | Chernett Jorey 10% owner | Bought | 90,000 | $2.82 | $254k |
| 2026-03-25 | Chernett Jorey 10% owner | Bought | 50,000 | $2.91 | $146k |
| 2026-03-23 | Chernett Jorey 10% owner | Bought | 40,000 | $2.77 | $111k |
| 2026-03-20 | Chernett Jorey 10% owner | Bought | 77,702 | $2.64 | $205k |
| 2026-03-18 | Chernett Jorey 10% owner | Bought | 83,000 | $2.56 | $212k |
| 2026-03-16 | Chernett Jorey 10% owner | Bought | 105,848 | $2.43 | $257k |
| 2026-03-11 | Chernett Jorey 10% owner | Bought | 88,000 | $2.15 | $189k |
| 2026-03-09 | Chernett Jorey 10% owner | Bought | 45,600 | $2.00 | $91k |
| 2026-03-04 | Chernett Jorey 10% owner | Bought | 110,000 | $1.75 | $193k |
| 2025-06-11 | Feinstein Adam Tcluster Director · 10% owner | Bought | 1,000,000 | $4.00 | $4.0M |
| 2025-05-20 | Rollins Aaroncluster Executive Chairman | Bought | 2,118 | $3.60 | $8k |
| 2025-05-07 | Jashnani Yogeshcluster Chief Executive Officer | Bought | 7,000 | $2.65 | $19k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Feinstein Adam T | Director · 10% owner | 1 | $4.0M |
| Chernett Jorey | 10% owner | 12 | $2.0M |
| Jashnani Yogesh | Chief Executive Officer | 1 | $19k |
| Rollins Aaron | Executive Chairman | 1 | $8k |
Every insider buy and sell for AIRS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample