| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-31 | MIZELL STEVEN Director | Bought | 170 | $158.28 | $27k |
| 2026-07-29 | Eckersley Timothy P President-Intl & SVP-Allegion | Sold | 6,417 | $157.26 | $1.0M |
| 2026-03-12 | MAIN SUE Director | Bought | 2,000 | $149.60 | $299k |
| 2025-11-25 | PETERS LAUREN B Director | Bought | 1,600 | $165.44 | $265k |
| 2025-02-21 | SENGSTACK GREGG C Director | Bought | 8,000 | $125.24 | $1.0M |
| 2024-12-04 | Stone John H President and CEO | Bought | 7,500 | $140.70 | $1.1M |
| 2024-11-26 | Eckersley Timothy P Sr. VP-Allegion International | Sold | 9,707 | $142.63 | $1.4M |
| 2024-10-29 | Martens Robert C. SVP Chief Innovation & Design | Sold | 8,035 | $144.92 | $1.2M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Stone John H | President and CEO | 1 | $1.1M |
| SENGSTACK GREGG C | Director | 1 | $1.0M |
| MAIN SUE | Director | 1 | $299k |
| PETERS LAUREN B | Director | 1 | $265k |
| MIZELL STEVEN | Director | 1 | $27k |
Every insider buy and sell for ALLE plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample