3 insiders bought ALMS within a short window (2025-11-13→2025-12-05), $20.0M in total — cluster score 61/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-01-13 | AKKARAJU SRINIVAScluster Director | Bought | 588,235 | $17.00 | $10.0M |
| 2026-01-12 | Foresite Labs Affiliates 2021, LLCcluster 10% owner | Bought | 411,764 | $17.00 | $7.0M |
| 2026-01-12 | Foresite Capital Fund V, L.P.cluster 10% owner | Bought | 411,764 | $17.00 | $7.0M |
| 2026-01-12 | Tananbaum James B.cluster Director · 10% owner | Bought | 411,764 | $17.00 | $7.0M |
| 2025-12-09 | AKKARAJU SRINIVAScluster Director | Bought | 186,377 | $9.84 | $1.8M |
| 2025-12-04 | AKKARAJU SRINIVAScluster Director | Bought | 262,027 | $7.79 | $2.0M |
| 2025-12-01 | AKKARAJU SRINIVAScluster Director | Bought | 173,589 | $7.55 | $1.3M |
| 2025-11-25 | Foresite Capital Fund V, L.P.cluster 10% owner | Bought | 72,212 | $7.38 | $533k |
| 2025-11-25 | Tananbaum James B.cluster Director · 10% owner | Bought | 72,212 | $7.38 | $533k |
| 2025-11-25 | Foresite Labs Affiliates 2021, LLCcluster 10% owner | Bought | 72,212 | $7.38 | $533k |
| 2025-11-24 | AKKARAJU SRINIVAScluster Director | Bought | 125,743 | $7.20 | $905k |
| 2025-11-19 | Foresite Labs Affiliates 2021, LLCcluster 10% owner | Bought | 507,874 | $6.09 | $3.1M |
| 2025-11-19 | Foresite Capital Fund V, L.P.cluster 10% owner | Bought | 507,874 | $6.09 | $3.1M |
| 2025-11-19 | Tananbaum James B.cluster Director · 10% owner | Bought | 507,874 | $6.09 | $3.1M |
| 2025-11-19 | AKKARAJU SRINIVAScluster Director | Bought | 241,338 | $6.34 | $1.5M |
| 2025-11-17 | AKKARAJU SRINIVAScluster Director | Bought | 276,179 | $5.25 | $1.4M |
| 2025-05-06 | Tananbaum James B.cluster Director · 10% owner | Bought | 45,000 | $4.50 | $202k |
| 2025-05-06 | Foresite Labs Affiliates 2021, LLCcluster 10% owner | Bought | 45,000 | $4.50 | $202k |
| 2025-05-06 | Foresite Capital Fund V, L.P.cluster 10% owner | Bought | 45,000 | $4.50 | $202k |
| 2025-05-06 | AKKARAJU SRINIVAScluster Director | Bought | 320,290 | $4.61 | $1.5M |
| 2025-04-03 | Colowick Alan Director | Bought | 18,404 | $7.04 | $129k |
| 2025-04-03 | Babler Martin President, CEO and Chairman | Bought | 15,650 | $6.44 | $101k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| AKKARAJU SRINIVAS | Director | 8 | $20.5M |
| Foresite Labs Affiliates 2021, LLC | 10% owner | 4 | $10.8M |
| Foresite Capital Fund V, L.P. | 10% owner | 4 | $10.8M |
| Tananbaum James B. | Director · 10% owner | 4 | $10.8M |
| Colowick Alan | Director | 1 | $129k |
| Babler Martin | President, CEO and Chairman | 1 | $101k |
Every insider buy and sell for ALMS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample