| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-10 | HENDERSON MICHAEL THOMAS Chief Executive Officer | Sold | 20,000 | $133.63 | $2.7M |
| 2026-06-24 | Dambkowski Carl Chief Medical Officer | Sold | 26,400 | $132.60 | $3.5M |
| 2026-06-24 | HENDERSON MICHAEL THOMAS Chief Executive Officer | Sold | 80,000 | $132.54 | $10.6M |
| 2026-05-15 | HENDERSON MICHAEL THOMAS Chief Executive Officer | Sold | 18,659 | $82.05 | $1.5M |
| 2026-04-10 | HENDERSON MICHAEL THOMAS Chief Executive Officer | Sold | 17,800 | $82.48 | $1.5M |
| 2026-01-22 | Fairmount Funds Management LLC Director | Sold | 1,750,000 | $76.30 | $133.5M |
| 2026-01-09 | Dambkowski Carl Chief Medical Officer | Sold | 14,820 | $77.90 | $1.2M |
| 2025-12-05 | HENDERSON MICHAEL THOMAS Chief Executive Officer | Sold | 40,000 | $75.01 | $3.0M |
| 2024-12-16 | McKenna Mark C. Director | Bought | 20,000 | $49.54 | $991k |
| 2024-10-04 | HENDERSON MICHAEL THOMAS Chief Executive Officer | Sold | 30,288 | $56.07 | $1.7M |
| 2024-09-06 | HENDERSON MICHAEL THOMAS Chief Executive Officer | Sold | 25,641 | $47.28 | $1.2M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| McKenna Mark C. | Director | 1 | $991k |
Every insider buy and sell for APGE plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample