| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-10-22 | GOLDEN PROPERTIES LTD. 10% owner | Sold | 1,000,000 | $1.12 | $1.1M |
| 2025-10-22 | GOLDEN PROPERTIES LTD. 10% owner | Sold | 1,000,000 | $1.26 | $1.3M |
| 2025-10-20 | GOLDEN PROPERTIES LTD. 10% owner | Sold | 980,000 | $4.06 | $4.0M |
| 2025-08-20 | GOLDEN PROPERTIES LTD. 10% owner | Bought | 1,000,000 | $1.26 | $1.3M |
| 2025-08-01 | GOLDEN PROPERTIES LTD. 10% owner | Bought | 1,000,000 | $1.12 | $1.1M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| GOLDEN PROPERTIES LTD. | 10% owner | 2 | $2.4M |
Every insider buy and sell for AREC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample