| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-19 | Ingersoll Jason SENIOR VICE PRESIDENT | Sold | 33,000 | $38.19 | $1.3M |
| 2026-05-18 | Aron Doug S SR VICE PRESIDENT, CFO | Sold | 90,000 | $36.74 | $3.3M |
| 2026-05-18 | Aron Doug S SR VICE PRESIDENT, CFO | Sold | 35,000 | $38.30 | $1.3M |
| 2026-03-31 | Aron Doug S SR VICE PRESIDENT, CFO | Sold | 169,550 | $35.12 | $6.0M |
| 2025-11-10 | Thode Eric W SENIOR VICE PRESIDENT | Sold | 40,740 | $25.10 | $1.0M |
| 2025-09-23 | Rebrook Jason C Director | Bought | 5,000 | $23.94 | $120k |
| 2025-09-22 | Rebrook Jason C Director | Bought | 10,000 | $24.16 | $242k |
| 2025-09-19 | Rebrook Jason C Director | Bought | 10,000 | $24.17 | $242k |
| 2025-05-12 | Ingersoll Jason SENIOR VICE PRESIDENT | Sold | 42,036 | $24.49 | $1.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Rebrook Jason C | Director | 3 | $603k |
Every insider buy and sell for AROC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample