| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-28 | Broad Street Principal Investments, L.L.C. Insider | Bought | 690,807 | $18.14 | $12.5M |
| 2026-08-28 | WALSH COLIN Director | Bought | 690,807 | $18.14 | $12.5M |
| 2026-08-28 | Broad Street Principal Investments, L.L.C. Insider | Sold | 76,418 | $21.04 | $1.6M |
| 2026-08-28 | WALSH COLIN Director | Sold | 76,418 | $21.04 | $1.6M |
| 2026-08-13 | Broad Street Principal Investments, L.L.C. Insider | Bought | 585,000 | $17.58 | $10.3M |
| 2026-08-13 | WALSH COLIN Director | Bought | 585,000 | $17.58 | $10.3M |
| 2026-08-13 | Broad Street Principal Investments, L.L.C. Insider | Sold | 76,418 | $21.04 | $1.6M |
| 2026-08-13 | WALSH COLIN Director | Sold | 76,418 | $21.04 | $1.6M |
| 2026-08-10 | venBio Global Strategic Fund IV, L.P. 10% owner | Bought | 382,352 | $17.00 | $6.5M |
| 2026-08-07 | Green Jeremy 10% owner | Bought | 600,000 | $17.00 | $10.2M |
| 2026-08-07 | Sanofi 10% owner | Bought | 300,000 | $17.00 | $5.1M |
| 2026-08-06 | FHMLS XI, L.L.C. 10% owner | Bought | 588,235 | $17.00 | $10.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Broad Street Principal Investments, L.L.C. | Insider | 2 | $22.8M |
| WALSH COLIN | Director | 2 | $22.8M |
| Green Jeremy | 10% owner | 1 | $10.2M |
| FHMLS XI, L.L.C. | 10% owner | 1 | $10.0M |
| venBio Global Strategic Fund IV, L.P. | 10% owner | 1 | $6.5M |
| Sanofi | 10% owner | 1 | $5.1M |
Every insider buy and sell for ATTO plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample