| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-19 | Volpi Michelangelo Director | Sold | 2,800,043 | $7.00 | $19.6M |
| 2026-08-19 | Uber Technologies, Inc 10% owner | Sold | 72,000,000 | $6.55 | $471.6M |
| 2026-08-13 | Volpi Michelangelo Director | Sold | 1,420,222 | $6.99 | $9.9M |
| 2026-08-11 | Volpi Michelangelo Director | Sold | 1,826,508 | $7.05 | $12.9M |
| 2026-08-07 | Volpi Michelangelo Director | Sold | 177,085 | $7.07 | $1.3M |
| 2026-06-15 | Wehner David M. Director | Bought | 82,500 | $6.04 | $498k |
| 2026-06-04 | Uber Technologies, Inc 10% owner | Sold | 67,500,000 | $7.10 | $479.2M |
| 2026-05-28 | Hoffman Reid Director | Sold | 1,082,118 | $7.27 | $7.9M |
| 2026-05-19 | Hoffman Reid Director | Sold | 5,811,369 | $7.79 | $45.3M |
| 2025-11-26 | Urmson Christopher Chief Executive Officer | Bought | 258,000 | $3.88 | $1.0M |
| 2025-08-07 | Donahoe John J Director | Bought | 162,337 | $6.10 | $990k |
| 2024-11-18 | Hoffman Reid Director | Sold | 484,053 | $5.48 | $2.7M |
| 2024-11-15 | Hoffman Reid Director | Sold | 2,829,207 | $5.41 | $15.3M |
| 2024-11-12 | Hoffman Reid Director | Sold | 2,283,636 | $5.41 | $12.4M |
| 2024-11-08 | Hoffman Reid Director | Sold | 4,436,740 | $5.57 | $24.7M |
| 2024-11-05 | Hoffman Reid Director | Sold | 3,324,486 | $5.28 | $17.5M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Urmson Christopher | Chief Executive Officer | 1 | $1.0M |
| Donahoe John J | Director | 1 | $990k |
| Wehner David M. | Director | 1 | $498k |
Every insider buy and sell for AUR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample