| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-24 | DAHL JAMES H 10% owner | Bought | 3,075 | $25.58 | $79k |
| 2026-06-04 | DAHL JAMES H 10% owner | Bought | 1,500 | $26.62 | $40k |
| 2026-05-29 | DAHL JAMES H 10% owner | Bought | 4,000 | $26.16 | $105k |
| 2026-05-22 | DAHL JAMES H 10% owner | Bought | 5,000 | $24.50 | $122k |
| 2026-05-15 | DAHL JAMES H 10% owner | Bought | 1,156 | $24.72 | $29k |
| 2026-05-01 | DAHL JAMES H 10% owner | Bought | 8,000 | $27.78 | $222k |
| 2026-04-22 | McNaney Timothy S Director | Bought | 1,765 | $28.17 | $50k |
| 2026-04-20 | DAHL JAMES H 10% owner | Bought | 2,519 | $27.41 | $69k |
| 2026-04-02 | DAHL JAMES H 10% owner | Bought | 2,060 | $27.92 | $58k |
| 2026-03-27 | DAHL JAMES H 10% owner | Bought | 3,200 | $25.69 | $82k |
| 2026-03-27 | DAHL JAMES H 10% owner | Bought | 4,000 | $26.30 | $105k |
| 2026-03-04 | DAHL JAMES H 10% owner | Bought | 3,200 | $25.69 | $82k |
| 2026-02-27 | DAHL JAMES H 10% owner | Bought | 7,000 | $25.76 | $180k |
| 2026-02-20 | DAHL JAMES H 10% owner | Bought | 1,300 | $26.37 | $34k |
| 2026-02-19 | DAHL JAMES H 10% owner | Bought | 10,842 | $24.99 | $271k |
| 2026-02-13 | DAHL JAMES H 10% owner | Bought | 4,358 | $23.70 | $103k |
| 2026-02-12 | DAHL JAMES H 10% owner | Bought | 9,124 | $22.22 | $203k |
| 2024-10-04 | DAHL JAMES H 10% owner | Bought | 1,800 | $29.95 | $54k |
| 2024-09-27 | DAHL JAMES H 10% owner | Bought | 2,000 | $29.70 | $59k |
| 2024-09-24 | DAHL JAMES H 10% owner | Bought | 3,000 | $30.75 | $92k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| DAHL JAMES H | 10% owner | 19 | $2.0M |
| McNaney Timothy S | Director | 1 | $50k |
Every insider buy and sell for AXR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample