| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-04 | Leibman Maya Director | Bought | 200 | $288.83 | $58k |
| 2026-04-10 | O'Shaughnessy Laura Director | Bought | 1,000 | $282.98 | $283k |
| 2026-01-30 | HOLCOM KAREN J SVP & Chief Financial Officer | Sold | 4,974 | $309.23 | $1.5M |
| 2025-10-27 | GOLDMAN BARRY R SVP & General Counsel | Sold | 2,848 | $368.32 | $1.0M |
| 2025-07-01 | HOLCOM KAREN J SVP & Chief Financial Officer | Sold | 6,000 | $301.04 | $1.8M |
| 2024-10-29 | GOLDMAN BARRY R SVP & General Counsel | Sold | 5,120 | $305.00 | $1.6M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| O'Shaughnessy Laura | Director | 1 | $283k |
| Leibman Maya | Director | 1 | $58k |
Every insider buy and sell for AYI plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample