22 insiders bought BBD within a short window (2026-08-25→2026-09-28), $100.5M in total — cluster score 95/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-15 | de Oliveira Andre Luis Duartecluster Executive Officer | Bought | 63,861 | $17.98 | $1.1M |
| 2026-10-09 | Alvarez Rubens Aguiarcluster Director | Bought | 1,845,000 | $17.37 | $32.0M |
| 2026-10-05 | Alvarez Denise Aguiarcluster Director | Bought | 345,000 | $16.69 | $5.8M |
| 2026-10-05 | Alvarez Denise Aguiarcluster Director | Bought | 1,950,000 | $17.22 | $33.6M |
| 2026-09-30 | Di Marcello Francescocluster Executive Officer | Bought | 57,160 | $17.65 | $1.0M |
| 2026-09-22 | Alvarez Denise Aguiarcluster Director | Bought | 130,596 | $17.98 | $2.3M |
| 2026-09-22 | Alvarez Rubens Aguiarcluster Director | Bought | 46,874 | $17.98 | $843k |
| 2026-09-22 | Pavarina Denise Paulicluster Director | Bought | 46,874 | $17.98 | $843k |
| 2026-09-22 | Marcilio Juliano Ribeirocluster Executive Officer | Bought | 60,779 | $17.98 | $1.1M |
| 2026-09-22 | Nunes Regina Helena Jorgecluster Director | Bought | 31,266 | $17.98 | $562k |
| 2026-09-22 | Ramalho Miranda Jose Augustocluster Executive Officer | Bought | 63,719 | $17.98 | $1.1M |
| 2026-09-22 | Freiberger Fernandocluster Executive Officer | Bought | 49,550 | $17.98 | $891k |
| 2026-09-22 | Bueno Julio Cesarcluster Executive Officer | Bought | 56,355 | $17.98 | $1.0M |
| 2026-09-22 | Tescarolo Marcos Valeriocluster Executive Officer | Bought | 57,012 | $17.98 | $1.0M |
| 2026-09-22 | Fernandes Oswaldo Tadeucluster Executive Officer | Bought | 79,782 | $17.98 | $1.4M |
| 2026-09-22 | Mantarro Renata Geisercluster Executive Officer | Bought | 54,760 | $17.98 | $985k |
| 2026-09-22 | Paris Roberto de Jesuscluster Executive Officer | Bought | 96,702 | $17.98 | $1.7M |
| 2026-09-22 | Machado Silvana Rosacluster Executive Officer | Bought | 62,048 | $17.98 | $1.1M |
| 2026-09-22 | de Oliveira Tulio Xaviercluster Executive Officer | Bought | 55,444 | $17.98 | $997k |
| 2026-09-22 | Favarao Vinicius Uriascluster Executive Officer | Bought | 60,492 | $17.98 | $1.1M |
| 2026-09-22 | Caffarelli Paulo Rogeriocluster Director | Bought | 31,266 | $17.98 | $562k |
| 2026-09-21 | Pedras Carlos Henrique Villelacluster Executive Officer | Bought | 55,850 | $17.98 | $1.0M |
| 2026-09-21 | de Souza Cintia Scovine Barceloscluster Executive Officer | Bought | 60,093 | $17.98 | $1.1M |
| 2026-09-21 | Panico Alexandrecluster Executive Officer | Bought | 43,620 | $17.98 | $784k |
| 2026-09-21 | de Oliveira Andre Luis Duartecluster Executive Officer | Bought | 309,111 | $17.98 | $5.6M |
Showing the 25 most recent of 30 filings for BBD in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Alvarez Denise Aguiar | Director | 3 | $41.7M |
| Alvarez Rubens Aguiar | Director | 2 | $32.9M |
| de Oliveira Andre Luis Duarte | Executive Officer | 2 | $6.7M |
| Bueno Julio Cesar | Executive Officer | 2 | $3.0M |
| Paris Roberto de Jesus | Executive Officer | 1 | $1.7M |
| Fernandes Oswaldo Tadeu | Executive Officer | 1 | $1.4M |
Every insider buy and sell for BBD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample