6 insiders bought BCDA within a short window (2025-04-02→2025-05-30), $592k in total — cluster score 84/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-18 | Altman Peter President and CEO | Bought | 5,400 | $0.93 | $5k |
| 2026-08-13 | Altman Peter President and CEO | Bought | 1,900 | $0.92 | $2k |
| 2026-07-29 | Altman Petercluster President and CEO | Bought | 5,000 | $0.78 | $4k |
| 2026-07-20 | Altman Petercluster President and CEO | Bought | 500 | $0.83 | $415 |
| 2026-07-15 | Altman Petercluster President and CEO | Bought | 4,300 | $0.87 | $4k |
| 2026-07-10 | Altman Petercluster President and CEO | Bought | 7,500 | $0.96 | $7k |
| 2026-07-08 | Altman Petercluster President and CEO | Bought | 5,400 | $0.96 | $5k |
| 2026-06-24 | STERTZER SIMON Hcluster Director | Bought | 109,200 | $0.95 | $104k |
| 2026-06-22 | Altman Petercluster President and CEO | Bought | 2,300 | $0.89 | $2k |
| 2026-06-09 | Altman Petercluster President and CEO | Bought | 5,000 | $0.85 | $4k |
| 2026-05-21 | Altman Peter President and CEO | Bought | 1,700 | $0.92 | $2k |
| 2026-05-18 | Altman Peter President and CEO | Bought | 5,700 | $0.92 | $5k |
| 2026-05-15 | Altman Peter President and CEO | Bought | 5,100 | $1.02 | $5k |
| 2026-04-29 | Altman Peter President and CEO | Bought | 5,000 | $1.11 | $6k |
| 2026-04-22 | Altman Peter President and CEO | Bought | 1,000 | $1.23 | $1k |
| 2026-03-26 | Altman Peter President and CEO | Bought | 900 | $1.23 | $1k |
| 2026-02-04 | Altman Peter President and CEO | Bought | 5,000 | $1.13 | $6k |
| 2026-01-21 | Altman Peter President and CEO | Bought | 900 | $1.33 | $1k |
| 2025-12-17 | Altman Peter President and CEO | Bought | 1,100 | $1.31 | $1k |
| 2025-09-23 | STERTZER SIMON Hcluster Director | Bought | 398,400 | $1.25 | $498k |
| 2025-09-23 | Blank Andrew Scottcluster Director | Bought | 288,000 | $1.25 | $360k |
| 2025-09-23 | Altman Petercluster President and CEO | Bought | 48,000 | $1.25 | $60k |
| 2025-08-25 | Altman Petercluster President and CEO | Bought | 700 | $1.83 | $1k |
| 2025-08-13 | Altman Petercluster President and CEO | Bought | 100 | $1.83 | $183 |
| 2025-08-12 | Altman Petercluster President and CEO | Bought | 400 | $1.75 | $700 |
Showing the 25 most recent of 53 filings for BCDA in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| STERTZER SIMON H | Director | 6 | $1.0M |
| Blank Andrew Scott | Director | 3 | $761k |
| Altman Peter | President and CEO | 40 | $252k |
| McClung David | Chief Financial Officer | 2 | $35k |
| KRASNO RICHARD M | Director | 1 | $25k |
| Facteau Bill | Director | 1 | $25k |
Every insider buy and sell for BCDA plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample