| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-16 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Bought | 10,000 | $3.54 | $35k |
| 2026-05-29 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Bought | 20,000 | $3.93 | $79k |
| 2026-04-20 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Bought | 72,500 | $3.07 | $223k |
| 2025-09-15 | CARROLL JONATHAN P CEO & President | Bought | 4,221 | $1.42 | $6k |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Bought | 35,000 | $1.44 | $50k |
| 2025-07-30 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Bought | 13,544 | $1.34 | $18k |
| 2025-04-11 | CARROLL JONATHAN P CEO & President | Bought | 6,000 | $1.85 | $11k |
| 2025-04-08 | CARROLL JONATHAN P CEO & President | Bought | 45,000 | $2.05 | $92k |
| 2025-01-17 | CARROLL JONATHAN P CEO & President | Bought | 1,000 | $3.50 | $4k |
| 2025-01-17 | Klug Bryce Dixon PFO, PAO, Treas., & Asst. Sec. | Bought | 1,000 | $3.40 | $3k |
| 2025-01-07 | CARROLL JONATHAN P CEO & President | Bought | 8,000 | $2.75 | $22k |
| 2024-12-19 | CARROLL JONATHAN P CEO & President | Bought | 2,000 | $2.77 | $6k |
| 2024-12-05 | CARROLL JONATHAN P CEO & President | Bought | 9,500 | $2.95 | $28k |
| 2024-11-26 | CARROLL JONATHAN P CEO & President | Bought | 7,000 | $3.31 | $23k |
| 2024-11-21 | CARROLL JONATHAN P CEO & President | Bought | 17,500 | $3.35 | $59k |
| 2024-10-16 | CARROLL JONATHAN P CEO & President | Bought | 15,000 | $4.00 | $60k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| LAZARUS ENERGY HOLDINGS, LLC | 10% owner | 5 | $405k |
| CARROLL JONATHAN P | CEO & President | 10 | $310k |
| Klug Bryce Dixon | PFO, PAO, Treas., & Asst. Sec. | 1 | $3k |
Every insider buy and sell for BDCO plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample