6 insiders bought BETR within a short window (2026-03-09→2026-05-08), $9.2M in total — cluster score 93/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-11 | FRATER HUGH Rcluster Director | Bought | 5,150 | $24.34 | $125k |
| 2026-05-26 | Talwar Haritcluster Director | Bought | 5,000 | $25.34 | $127k |
| 2026-05-21 | Garg Vishalcluster Chief Executive Officer | Bought | 15,600 | $24.89 | $388k |
| 2026-05-20 | Garg Vishalcluster Chief Executive Officer | Bought | 15,600 | $25.00 | $390k |
| 2026-05-18 | Garg Vishalcluster Chief Executive Officer | Bought | 15,600 | $24.87 | $388k |
| 2026-05-13 | Advani Loveencluster Chief Financial Officer | Bought | 500 | $30.69 | $15k |
| 2026-05-11 | Talwar Haritcluster Director | Bought | 3,000 | $30.43 | $91k |
| 2026-05-07 | Garg Vishalcluster Chief Executive Officer | Bought | 6,583 | $30.00 | $197k |
| 2026-04-10 | Anderson Michael Ernestcluster 10% owner | Bought | 54,384 | $32.96 | $1.8M |
| 2026-04-09 | Talwar Haritcluster Director | Bought | 5,000 | $32.89 | $164k |
| 2026-04-08 | Garg Vishalcluster Chief Executive Officer | Bought | 10,000 | $35.05 | $350k |
| 2026-04-08 | Orn Jonsson Sigurgeircluster Chief Technology Officer | Bought | 1,000 | $36.09 | $36k |
| 2026-04-08 | Advani Loveencluster Chief Financial Officer | Bought | 10 | $35.50 | $355 |
| 2026-04-08 | MENON BHASKARcluster Director | Bought | 590 | $34.14 | $20k |
| 2026-04-08 | Talwar Haritcluster Director | Bought | 1,000 | $33.34 | $33k |
| 2026-04-06 | Talwar Haritcluster Director | Bought | 5,000 | $35.24 | $176k |
| 2026-03-25 | Garg Vishalcluster Chief Executive Officer | Bought | 2,217 | $29.90 | $66k |
| 2026-03-24 | Garg Vishalcluster Chief Executive Officer | Bought | 21,200 | $29.19 | $619k |
| 2026-03-23 | Anderson Michael Ernestcluster 10% owner | Bought | 40,000 | $29.60 | $1.2M |
| 2026-03-19 | Anderson Michael Ernestcluster 10% owner | Bought | 53,000 | $28.48 | $1.5M |
| 2026-03-16 | Anderson Michael Ernestcluster 10% owner | Bought | 25,000 | $29.55 | $739k |
| 2026-03-13 | Anderson Michael Ernestcluster 10% owner | Bought | 29,494 | $34.12 | $1.0M |
| 2026-03-11 | Anderson Michael Ernestcluster 10% owner | Bought | 31,598 | $38.38 | $1.2M |
| 2026-01-02 | MENON BHASKAR Director | Bought | 1,500 | $33.94 | $51k |
| 2025-09-24 | NEWMAN HOWARD H 10% owner | Sold | 959,682 | $49.93 | $47.9M |
Showing the 25 most recent of 26 filings for BETR in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Anderson Michael Ernest | 10% owner | 6 | $7.4M |
| Garg Vishal | Chief Executive Officer | 7 | $2.4M |
| Narasimhan Prabhu | Director | 1 | $597k |
| Talwar Harit | Director | 5 | $592k |
| FRATER HUGH R | Director | 1 | $125k |
| MENON BHASKAR | Director | 2 | $71k |
Every insider buy and sell for BETR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample