| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-17 | Phanstiel S. Louise Director | Bought | 115,200 | $8.68 | $1000k |
| 2026-08-17 | ROBBINS LARRY Director | Sold | 2,297,733 | $8.98 | $20.6M |
| 2026-08-03 | ROBBINS LARRY Director | Sold | 1,876,292 | $7.45 | $14.0M |
| 2026-07-24 | ROTHBERG JONATHAN M Director | Sold | 496,680 | $6.47 | $3.2M |
| 2026-07-21 | ROTHBERG JONATHAN M Director · 10% owner | Sold | 3,126,453 | $6.64 | $20.7M |
| 2026-07-21 | DEVIVO JOSEPH President & CEO | Sold | 211,798 | $6.56 | $1.4M |
| 2026-07-16 | ROTHBERG JONATHAN M Director · 10% owner | Sold | 4,013,452 | $7.32 | $29.4M |
| 2026-07-08 | DEVIVO JOSEPH President & CEO | Sold | 204,725 | $7.87 | $1.6M |
| 2026-06-09 | Cashman Steve Chief Business Officer | Sold | 294,680 | $4.66 | $1.4M |
| 2026-04-17 | Cashman Steve Chief Business Officer | Sold | 200,000 | $5.22 | $1.0M |
| 2026-03-06 | DEVIVO JOSEPH President & CEO | Sold | 482,149 | $3.71 | $1.8M |
| 2026-03-02 | Cashman Steve Chief Business Officer | Sold | 250,000 | $4.35 | $1.1M |
| 2026-01-08 | ROTHBERG JONATHAN M Director · 10% owner | Sold | 1,140,180 | $4.12 | $4.7M |
| 2025-12-17 | Phanstiel S. Louise Director | Bought | 185,261 | $3.08 | $571k |
| 2025-12-17 | ROTHBERG JONATHAN M Director · 10% owner | Sold | 601,308 | $3.16 | $1.9M |
| 2025-12-15 | ROBBINS LARRY Director · 10% owner | Bought | 21,370 | $3.02 | $65k |
| 2025-12-10 | ROTHBERG JONATHAN M Director · 10% owner | Sold | 543,601 | $3.27 | $1.8M |
| 2025-12-05 | ROBBINS LARRY Director · 10% owner | Bought | 1,558,541 | $2.98 | $4.6M |
| 2025-11-26 | ROTHBERG JONATHAN M Director · 10% owner | Sold | 1,553,118 | $3.14 | $4.9M |
| 2025-11-21 | ROBBINS LARRY Director | Bought | 2,800,000 | $2.42 | $6.8M |
| 2025-08-27 | Cashman Steve Chief Business Officer | Bought | 50,000 | $1.64 | $82k |
| 2024-09-04 | ROBBINS LARRY Director · 10% owner | Bought | 244,774 | $1.07 | $262k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| ROBBINS LARRY | Director · 10% owner | 4 | $11.8M |
| Phanstiel S. Louise | Director | 2 | $1.6M |
| Cashman Steve | Chief Business Officer | 1 | $82k |
Every insider buy and sell for BFLY plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample