| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-13 | Thau Daniel Mark Director | Bought | 350 | $64.37 | $23k |
| 2026-05-20 | Thau Daniel Mark Director | Bought | 300 | $65.09 | $20k |
| 2025-12-05 | Thau Daniel Mark Director | Bought | 400 | $51.05 | $20k |
| 2025-08-19 | Horlock Phil Director | Sold | 42,258 | $57.67 | $2.4M |
| 2025-08-11 | Horlock Phil Director | Sold | 30,000 | $60.00 | $1.8M |
| 2025-05-29 | Thau Daniel Mark Director | Bought | 400 | $39.17 | $16k |
| 2025-02-19 | Thau Daniel Mark Director | Bought | 500 | $34.85 | $17k |
| 2024-12-10 | Thau Daniel Mark Director | Bought | 700 | $39.18 | $27k |
| 2024-09-16 | Horlock Phil Chief Executive Officer | Sold | 59,752 | $50.00 | $3.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Thau Daniel Mark | Director | 6 | $123k |
Every insider buy and sell for BLBD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample