| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-02 | Elkins David V EVP, Chief Financial Officer | Sold | 25,519 | $61.60 | $1.6M |
| 2025-09-03 | Elkins David V EVP, Chief Financial Officer | Sold | 56,000 | $47.33 | $2.7M |
| 2025-04-29 | Hirawat Samit EVP,Chief Med.Offr.,Drug Dev. | Bought | 4,250 | $47.58 | $202k |
| 2025-02-21 | BOERNER CHRISTOPHER S. Chief Executive Officer | Bought | 2,000 | $55.05 | $110k |
| 2025-02-19 | Hirawat Samit EVP,Chief Med.Offr.,Drug Dev. | Bought | 1,823 | $54.84 | $100k |
| 2024-11-05 | Hirawat Samit EVP,Chief Med.Offr.,Drug Dev. | Bought | 1,830 | $54.68 | $100k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Hirawat Samit | EVP,Chief Med.Offr.,Drug Dev. | 3 | $402k |
| BOERNER CHRISTOPHER S. | Chief Executive Officer | 1 | $110k |
Every insider buy and sell for BMY plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample