| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-12-29 | Averill Master Fund, Ltd. Director · 10% owner | Bought | 144,223 | $13.20 | $1.9M |
| 2025-12-22 | Averill Master Fund, Ltd. Director · 10% owner | Bought | 46,141 | $11.68 | $539k |
| 2025-11-10 | Averill Madison Master Fund, Ltd. Director · 10% owner | Bought | 1,481,481 | $13.50 | $20.0M |
| 2025-04-02 | Averill Madison Master Fund, Ltd. Director · 10% owner | Bought | 16,497 | $12.83 | $212k |
| 2025-03-28 | Averill Madison Master Fund, Ltd. Director · 10% owner | Bought | 900,000 | $13.00 | $11.7M |
| 2024-12-26 | Averill Madison Master Fund, Ltd. Director · 10% owner | Bought | 47,520 | $11.09 | $527k |
| 2024-12-05 | Averill Madison Master Fund, Ltd. Director · 10% owner | Bought | 42,000 | $9.60 | $403k |
| 2024-11-21 | Averill Madison Master Fund, Ltd. Director · 10% owner | Bought | 41,436 | $10.05 | $417k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Averill Madison Master Fund, Ltd. | Director · 10% owner | 6 | $33.3M |
| Averill Master Fund, Ltd. | Director · 10% owner | 2 | $2.4M |
Every insider buy and sell for BNTC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample