3 insiders bought BRBR within a short window (2025-08-06→2025-08-14), $66.2M in total — cluster score 75/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-14 | Finkelstein David Isaiah Director | Bought | 4,000 | $9.24 | $37k |
| 2026-03-11 | Finkelstein David Isaiah Director | Bought | 2,000 | $17.75 | $36k |
| 2025-08-25 | CONWAY SHAWNcluster Director | Bought | 1,316 | $37.98 | $50k |
| 2025-08-06 | STEIN ELLIOT JRcluster Director | Bought | 2,663 | $37.49 | $100k |
| 2025-08-06 | CONWAY SHAWNcluster Director | Bought | 2,700 | $36.41 | $98k |
| 2025-08-06 | ROSENTHAL CRAIG Lcluster CLO & SECRETARY | Bought | 2,600 | $37.29 | $97k |
| 2025-02-26 | VITALE ROBERT V Director | Sold | 28,953 | $72.62 | $2.1M |
| 2025-02-21 | VITALE ROBERT V Director | Sold | 33,415 | $74.33 | $2.5M |
| 2025-02-20 | VITALE ROBERT V Director | Sold | 43,511 | $77.35 | $3.4M |
| 2025-02-19 | VITALE ROBERT V Director | Sold | 35,042 | $77.30 | $2.7M |
| 2025-02-18 | VITALE ROBERT V Director | Sold | 76,668 | $77.02 | $5.9M |
| 2025-02-14 | VITALE ROBERT V Director | Sold | 48,230 | $77.52 | $3.7M |
| 2025-02-13 | VITALE ROBERT V Director | Sold | 28,453 | $76.91 | $2.2M |
| 2025-02-12 | VITALE ROBERT V Director | Sold | 19,785 | $76.16 | $1.5M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| CONWAY SHAWN | Director | 2 | $148k |
| STEIN ELLIOT JR | Director | 1 | $100k |
| ROSENTHAL CRAIG L | CLO & SECRETARY | 1 | $97k |
| Finkelstein David Isaiah | Director | 2 | $72k |
Every insider buy and sell for BRBR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample