5 insiders bought BRCC within a short window (2025-07-18→2025-08-07), $1.0M in total — cluster score 80/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-19 | Dickson Kathryn P Director | Bought | 50,000 | $0.85 | $42k |
| 2026-08-17 | Amigh Matthew L Chief Financial Officer | Bought | 10,000 | $0.85 | $8k |
| 2026-06-03 | Hafer Evan Founder | Sold | 2,000,000 | $1.49 | $3.0M |
| 2026-03-09 | Taslitz Steven Director | Bought | 300,000 | $0.74 | $224k |
| 2025-11-19 | Taslitz Steven Director | Bought | 100,000 | $1.29 | $129k |
| 2025-11-14 | Taslitz Steven Director | Bought | 100,000 | $1.28 | $128k |
| 2025-08-11 | Taslitz Stevencluster Director | Bought | 200,000 | $1.43 | $285k |
| 2025-07-22 | Welling Glenn W.cluster Director · 10% owner | Bought | 400,000 | $1.25 | $500k |
| 2025-07-18 | Hafer Evancluster Director · 10% owner | Bought | 80,000 | $1.25 | $100k |
| 2025-07-18 | Kadenacy Stephen Mcluster Director | Bought | 80,000 | $1.25 | $100k |
| 2025-07-18 | Dickson Kathryn Pcluster Director | Bought | 16,000 | $1.25 | $20k |
| 2024-09-17 | Welling Glenn W. Director · 10% owner | Bought | 684,542 | $3.17 | $2.2M |
| 2024-09-17 | Hafer Evan Director · 10% owner | Sold | 684,542 | $3.17 | $2.2M |
| 2024-09-12 | Hafer Evan Director · 10% owner | Sold | 3,000,000 | $3.20 | $9.6M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Welling Glenn W. | Director · 10% owner | 2 | $2.7M |
| Taslitz Steven | Director | 4 | $766k |
| Hafer Evan | Director · 10% owner | 1 | $100k |
| Kadenacy Stephen M | Director | 1 | $100k |
| Dickson Kathryn P | Director | 2 | $62k |
| Amigh Matthew L | Chief Financial Officer | 1 | $8k |
Every insider buy and sell for BRCC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample