4 insiders bought BRT within a short window (2025-08-11→2025-10-09), $1.1M in total — cluster score 76/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-10-21 | GOULD MATTHEW Jcluster SENIOR VICE PRESIDENT | Bought | 7,000 | $14.96 | $105k |
| 2025-10-21 | GOULD INVESTORS L Pcluster 10% owner | Bought | 7,000 | $14.96 | $105k |
| 2025-10-21 | GOULD JEFFREYcluster PRESIDENT AND CEO | Bought | 7,000 | $14.96 | $105k |
| 2025-10-20 | GOULD JEFFREYcluster PRESIDENT AND CEO | Bought | 20,953 | $14.92 | $313k |
| 2025-10-20 | GOULD MATTHEW Jcluster SENIOR VICE PRESIDENT | Bought | 20,953 | $14.92 | $313k |
| 2025-10-20 | GOULD INVESTORS L Pcluster 10% owner | Bought | 20,953 | $14.92 | $313k |
| 2025-10-14 | GOULD JEFFREYcluster PRESIDENT AND CEO | Bought | 6,000 | $15.00 | $90k |
| 2025-10-14 | GOULD INVESTORS L Pcluster 10% owner | Bought | 6,000 | $15.00 | $90k |
| 2025-10-14 | GOULD MATTHEW Jcluster SENIOR VICE PRESIDENT | Bought | 6,000 | $15.00 | $90k |
| 2025-09-11 | GOULD FREDRIC Hcluster Director | Bought | 31,600 | $15.96 | $504k |
| 2025-08-13 | GOULD JEFFREYcluster PRESIDENT AND CEO | Bought | 7,946 | $14.95 | $119k |
| 2025-08-13 | GOULD INVESTORS L Pcluster 10% owner | Bought | 7,946 | $14.95 | $119k |
| 2025-08-13 | GOULD MATTHEW Jcluster SENIOR VICE PRESIDENT | Bought | 7,946 | $14.95 | $119k |
| 2025-06-18 | GOULD MATTHEW Jcluster SENIOR VICE PRESIDENT | Bought | 1,842 | $15.80 | $29k |
| 2025-06-18 | GOULD INVESTORS L Pcluster 10% owner | Bought | 1,842 | $15.80 | $29k |
| 2025-06-18 | GOULD JEFFREYcluster PRESIDENT AND CEO | Bought | 1,842 | $15.80 | $29k |
| 2025-06-16 | GOULD INVESTORS L Pcluster 10% owner | Bought | 5,000 | $15.93 | $80k |
| 2025-06-16 | GOULD JEFFREYcluster PRESIDENT AND CEO | Bought | 5,000 | $15.93 | $80k |
| 2025-06-16 | GOULD MATTHEW Jcluster SENIOR VICE PRESIDENT | Bought | 5,000 | $15.93 | $80k |
| 2025-06-09 | GOULD JEFFREYcluster PRESIDENT AND CEO | Bought | 3,626 | $15.93 | $58k |
| 2025-06-09 | GOULD INVESTORS L Pcluster 10% owner | Bought | 3,626 | $15.93 | $58k |
| 2025-06-09 | GOULD MATTHEW Jcluster SENIOR VICE PRESIDENT | Bought | 3,626 | $15.93 | $58k |
| 2025-06-02 | GOULD INVESTORS L Pcluster 10% owner | Bought | 7,500 | $15.93 | $119k |
| 2025-06-02 | GOULD MATTHEW Jcluster SENIOR VICE PRESIDENT | Bought | 7,500 | $15.93 | $119k |
| 2025-06-02 | GOULD JEFFREYcluster PRESIDENT AND CEO | Bought | 7,500 | $15.93 | $119k |
Showing the 25 most recent of 35 filings for BRT in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| GOULD JEFFREY | PRESIDENT AND CEO | 11 | $1.8M |
| GOULD MATTHEW J | SENIOR VICE PRESIDENT | 11 | $1.8M |
| GOULD INVESTORS L P | 10% owner | 12 | $1.8M |
| GOULD FREDRIC H | Director | 1 | $504k |
Every insider buy and sell for BRT plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample