3 insiders bought BUKS within a short window (2025-12-23→2026-01-12), $66k in total — cluster score 46/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-16 | Daly Joseph Patrick Director · 10% owner | Bought | 2,126 | $4.66 | $10k |
| 2026-07-14 | Daly Joseph Patrick Director · 10% owner | Bought | 30,000 | $4.38 | $131k |
| 2026-07-13 | Loh Michael Anthony Director | Bought | 3,658 | $4.34 | $16k |
| 2026-03-23 | Daly Joseph Patrick Director · 10% owner | Bought | 1,000 | $3.88 | $4k |
| 2026-03-19 | Daly Joseph Patrick Director · 10% owner | Bought | 745 | $3.93 | $3k |
| 2026-01-13 | Loh Michael Anthonycluster Director | Bought | 8,000 | $2.87 | $23k |
| 2026-01-12 | Loh Michael Anthonycluster Director | Bought | 2,000 | $2.96 | $6k |
| 2026-01-12 | REEDY CHRISTOPHER Jcluster CEO and President | Bought | 2,000 | $2.84 | $6k |
| 2026-01-02 | Daly Joseph Patrickcluster Director · 10% owner | Bought | 2,678 | $3.04 | $8k |
| 2025-12-30 | Daly Joseph Patrickcluster Director · 10% owner | Bought | 7,322 | $2.98 | $22k |
| 2025-12-23 | Daly Joseph Patrickcluster Director · 10% owner | Bought | 472 | $3.12 | $1k |
| 2025-10-06 | Daly Joseph Patrick Director · 10% owner | Bought | 4,308 | $2.30 | $10k |
| 2025-09-26 | Daly Joseph Patrick Director · 10% owner | Bought | 7,431 | $1.80 | $13k |
| 2025-09-25 | Daly Joseph Patrick Director · 10% owner | Bought | 18,261 | $1.80 | $33k |
| 2025-09-23 | Daly Joseph Patrick Director · 10% owner | Bought | 47,425 | $1.79 | $85k |
| 2025-09-19 | Daly Joseph Patrick Director · 10% owner | Bought | 20,000 | $1.66 | $33k |
| 2025-09-18 | Daly Joseph Patrick Director · 10% owner | Bought | 15,000 | $1.65 | $25k |
| 2025-09-18 | REEDY CHRISTOPHER J CEO and President | Bought | 5,000 | $1.66 | $8k |
| 2025-07-11 | Daly Joseph Patrick Director · 10% owner | Bought | 13,611 | $1.53 | $21k |
| 2025-04-10 | Daly Joseph Patrick Director · 10% owner | Bought | 12,500 | $1.45 | $18k |
| 2025-04-09 | Daly Joseph Patrick Director · 10% owner | Bought | 7,500 | $1.44 | $11k |
| 2025-04-08 | Daly Joseph Patrick Director · 10% owner | Bought | 70,000 | $1.50 | $105k |
| 2025-03-21 | Daly Joseph Patrick Director · 10% owner | Bought | 74,900 | $1.75 | $131k |
| 2025-03-20 | Daly Joseph Patrick Director · 10% owner | Bought | 81,100 | $1.63 | $132k |
| 2025-01-14 | Daly Joseph Patrick Director · 10% owner | Bought | 77,500 | $1.69 | $131k |
Showing the 25 most recent of 47 filings for BUKS in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Daly Joseph Patrick | Director · 10% owner | 36 | $1.5M |
| Loh Michael Anthony | Director | 9 | $147k |
| REEDY CHRISTOPHER J | CEO and President | 2 | $14k |
Every insider buy and sell for BUKS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample