| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-06 | Cornog William L Director | Bought | 50,000 | $11.25 | $562k |
| 2026-02-09 | Cornog William L Director | Bought | 5,000 | $13.46 | $67k |
| 2025-12-03 | Cornog William L Director | Bought | 10,000 | $12.84 | $128k |
| 2025-08-27 | Orders Amanda Marie EVP & CHRO | Sold | 70,000 | $14.78 | $1.0M |
| 2025-06-10 | KKR & Co. Inc. 10% owner | Sold | 11,600,000 | $14.40 | $167.0M |
| 2025-06-10 | KKR Associates North America XI L.P. 10% owner | Sold | 11,600,000 | $14.40 | $167.0M |
| 2025-03-18 | Barker Kurtis T Director | Bought | 40,000 | $13.25 | $530k |
| 2025-02-21 | Cornog William L Director | Bought | 10,000 | $13.50 | $135k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Cornog William L | Director | 4 | $893k |
| Barker Kurtis T | Director | 1 | $530k |
Every insider buy and sell for BV plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample