| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-17 | Lakhia Brad S. Senior Vice President & CFO | Bought | 12,775 | $25.97 | $332k |
| 2026-03-17 | YOUNG RODNEY A Director | Bought | 1,000 | $26.06 | $26k |
| 2025-12-01 | Lakhia Brad S. Senior Vice President & CFO | Bought | 2,060 | $48.51 | $100k |
| 2025-08-12 | YOUNG RODNEY A Director | Bought | 2,000 | $62.43 | $125k |
| 2025-08-05 | Lakhia Brad S. Senior Vice President & CFO | Bought | 1,593 | $62.78 | $100k |
| 2025-03-06 | YOUNG RODNEY A Director | Bought | 1,000 | $76.18 | $76k |
| 2024-12-11 | YOUNG RODNEY A Director | Bought | 1,000 | $77.56 | $78k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Lakhia Brad S. | Senior Vice President & CFO | 3 | $532k |
| YOUNG RODNEY A | Director | 4 | $305k |
Every insider buy and sell for CBZ plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample