3 insiders bought CCB within a short window (2026-08-05→2026-08-07), $1.1M in total — cluster score 66/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-07 | HOVDE STEVEN Dcluster Director · 10% owner | Bought | 15,000 | $43.88 | $658k |
| 2026-08-07 | Sprink Eric Mcluster CEO | Bought | 10,000 | $44.45 | $444k |
| 2026-08-07 | Adams Christopher Dcluster Executive Chair | Bought | 290 | $45.15 | $13k |
| 2026-01-05 | Sprink Eric M CEO | Sold | 8,778 | $114.95 | $1.0M |
| 2025-09-19 | Sprink Eric M CEO | Sold | 10,683 | $114.65 | $1.2M |
| 2025-09-19 | EDWARDS JOEL G Chief Financial Officer | Sold | 9,425 | $114.67 | $1.1M |
| 2025-09-17 | Sprink Eric M CEO | Sold | 10,500 | $108.82 | $1.1M |
| 2024-09-23 | Sprink Eric M CEO | Sold | 38,279 | $52.58 | $2.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| HOVDE STEVEN D | Director · 10% owner | 1 | $658k |
| Sprink Eric M | CEO | 1 | $444k |
| Adams Christopher D | Executive Chair | 1 | $13k |
Every insider buy and sell for CCB plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample