| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-14 | Mulay James Director | Sold | 24,165 | $75.16 | $1.8M |
| 2026-06-29 | Liu Brian Guan-Chyun Director | Bought | 371,085 | $66.87 | $24.8M |
| 2026-04-20 | Mulay James Director | Sold | 15,600 | $73.01 | $1.1M |
| 2025-09-15 | Liu Brian Guan-Chyun Director | Bought | 1,515,151 | $33.00 | $50.0M |
| 2025-09-04 | Song Hong Fang Director | Sold | 69,695 | $27.60 | $1.9M |
| 2024-12-17 | Song Hong Fang Director | Sold | 700,000 | $28.00 | $19.6M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Liu Brian Guan-Chyun | Director | 2 | $74.8M |
Every insider buy and sell for CGON plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample