3 insiders bought CLAR within a short window (2025-08-05→2025-08-13), $1.1M in total — cluster score 66/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-08-15 | YATES MICHAEL Jcluster Chief Financial Officer | Bought | 15,000 | $3.32 | $50k |
| 2025-08-07 | SOKOLOW NICOLAScluster Director | Bought | 20,000 | $3.25 | $65k |
| 2025-08-07 | KANDERS WARREN Bcluster Executive Chairman | Bought | 289,000 | $3.24 | $935k |
| 2025-06-24 | KANDERS WARREN B Executive Chairman | Bought | 11,399 | $3.48 | $40k |
| 2025-03-13 | SOKOLOW NICOLAS Director | Bought | 22,000 | $4.09 | $90k |
| 2024-11-14 | SOKOLOW NICOLAS Director | Bought | 100,000 | $4.42 | $442k |
| 2024-09-13 | KANDERS WARREN B Executive Chairman | Bought | 18,400 | $4.31 | $79k |
| 2024-09-10 | KANDERS WARREN B Executive Chairman | Bought | 280,000 | $4.14 | $1.2M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| KANDERS WARREN B | Executive Chairman | 4 | $2.2M |
| SOKOLOW NICOLAS | Director | 3 | $597k |
| YATES MICHAEL J | Chief Financial Officer | 1 | $50k |
Every insider buy and sell for CLAR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample