| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-01 | Bhojwani Gary C. Chief Executive Officer | Sold | 86,048 | $51.48 | $4.4M |
| 2026-02-18 | Zimpfer Matthew J. General Counsel | Sold | 57,370 | $43.10 | $2.5M |
| 2026-02-18 | Bhojwani Gary C. Chief Executive Officer | Sold | 88,378 | $43.11 | $3.8M |
| 2026-02-12 | Zimpfer Matthew J. General Counsel | Sold | 30,970 | $42.93 | $1.3M |
| 2026-01-02 | Bhojwani Gary C. Chief Executive Officer | Sold | 31,430 | $41.99 | $1.3M |
| 2025-11-21 | Bhojwani Gary C. Chief Executive Officer | Sold | 31,430 | $39.97 | $1.3M |
| 2025-11-13 | Johnson Eric R. Chief Investment Officer | Sold | 48,665 | $41.24 | $2.0M |
| 2025-03-18 | Bhojwani Gary C Chief Executive Officer | Sold | 60,122 | $41.00 | $2.5M |
| 2025-03-06 | Goldberg Scott L. President, Consumer Division | Sold | 51,000 | $40.06 | $2.0M |
| 2025-02-24 | Zimpfer Matthew J. General Counsel | Sold | 81,600 | $40.80 | $3.3M |
| 2025-02-21 | Zimpfer Matthew J. General Counsel | Sold | 81,600 | $40.80 | $3.3M |
| 2024-11-13 | JOHNSON ERIC R Chief Investment Officer | Sold | 30,704 | $39.77 | $1.2M |
Every insider buy and sell for CNO plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample