| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-25 | King Alan GroupPresident IntlVehiclePmts | Sold | 3,805 | $416.61 | $1.6M |
| 2026-08-25 | Clarke Ronald CEO & Chairman of BOD | Sold | 213,627 | $413.89 | $88.4M |
| 2026-08-21 | King Alan GroupPresident IntlVehiclePmts | Sold | 18,165 | $414.62 | $7.5M |
| 2026-08-18 | King Alan GroupPresident IntlVehiclePmts | Sold | 25,602 | $413.08 | $10.6M |
| 2026-06-16 | Netto Armando Lins GroupPresident Brazil&USVehPmt | Sold | 70,476 | $352.13 | $24.8M |
| 2026-06-12 | Netto Armando Lins GroupPresident Brazil&USVehPmt | Sold | 4,560 | $351.60 | $1.6M |
| 2026-05-29 | Netto Armando Lins GroupPresident Brazil&USVehPmt | Sold | 14,089 | $356.05 | $5.0M |
| 2026-02-18 | Sloan Jeffrey Steven Director | Sold | 3,600 | $343.62 | $1.2M |
| 2026-01-05 | Stull Steven T Director | Bought | 8,000 | $314.98 | $2.5M |
| 2024-11-27 | King Alan Group President, Global Fleet | Sold | 21,272 | $381.97 | $8.1M |
| 2024-11-21 | Vickery Alissa B Chief Accounting Officer | Sold | 8,000 | $370.04 | $3.0M |
| 2024-11-20 | Netto Armando Lins Group President | Sold | 70,175 | $363.42 | $25.5M |
| 2024-11-14 | Farrelly Joseph W Director | Sold | 2,975 | $375.18 | $1.1M |
| 2024-09-11 | Netto Armando Lins Group President | Sold | 64,111 | $307.33 | $19.7M |
| 2024-09-04 | Clarke Ronald CEO & Chairman of BOD | Sold | 160,000 | $309.50 | $49.5M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Stull Steven T | Director | 1 | $2.5M |
Every insider buy and sell for CPAY plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample