| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-13 | FEARON RICHARD H Director | Bought | 3,800 | $104.49 | $397k |
| 2026-03-13 | Talbot Siobhan Director | Bought | 2,000 | $102.11 | $204k |
| 2025-08-14 | Lake Randy Chief Operating Officer | Sold | 40,000 | $110.91 | $4.4M |
| 2025-05-15 | ORiordain Padraig Group General Counsel | Bought | 1,492 | $99.16 | $148k |
| 2025-03-05 | Connolly Alan See Remarks | Sold | 10,680 | $102.93 | $1.1M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| FEARON RICHARD H | Director | 1 | $397k |
| Talbot Siobhan | Director | 1 | $204k |
| ORiordain Padraig | Group General Counsel | 1 | $148k |
Every insider buy and sell for CRH plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample