| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-05 | SIDHU JAY S Chairman | Sold | 68,821 | $80.09 | $5.5M |
| 2026-07-31 | SIDHU JAY S Chairman | Sold | 30,344 | $79.20 | $2.4M |
| 2026-06-01 | Cunningham Lyle Chief Banking Officer | Sold | 47,914 | $75.03 | $3.6M |
| 2026-05-28 | SIDHU JAY S Chairman | Sold | 60,315 | $76.23 | $4.6M |
| 2026-05-12 | Sidhu Samvir S. CEO | Bought | 1,000 | $72.58 | $73k |
| 2025-12-03 | SIDHU JAY S Chairman & CEO | Sold | 128,185 | $69.43 | $8.9M |
| 2025-11-12 | SIDHU JAY S Chairman & CEO | Sold | 24,784 | $68.05 | $1.7M |
| 2025-11-07 | SIDHU JAY S Chairman & CEO | Sold | 22,172 | $67.76 | $1.5M |
| 2025-02-04 | SIDHU JAY S Chairman & CEO | Sold | 100,173 | $56.96 | $5.7M |
| 2024-11-12 | SIDHU JAY S Chairman & CEO | Sold | 86,578 | $56.54 | $4.9M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Sidhu Samvir S. | CEO | 1 | $73k |
Every insider buy and sell for CUBI plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample