| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-29 | KENNER TODD J Director | Bought | 17,921 | $5.60 | $100k |
| 2026-01-23 | QUARTERMAIN ROBERT CHIEF EXECUTIVE OFFICER | Sold | 250,000 | $6.88 | $1.7M |
| 2025-04-04 | QUARTERMAIN ROBERT PRESIDENT AND CEO | Bought | 65,000 | $2.59 | $168k |
| 2024-11-22 | QUARTERMAIN ROBERT President and CEO | Bought | 40,000 | $2.21 | $88k |
| 2024-11-22 | ABERLE GERALD MICHAEL Chief Operating Officer | Bought | 4,490 | $2.17 | $10k |
| 2024-11-19 | QUARTERMAIN ROBERT President and CEO | Bought | 35,000 | $2.17 | $76k |
| 2024-11-12 | ABERLE GERALD MICHAEL Chief Operating Officer | Bought | 6,456 | $2.28 | $15k |
| 2024-11-06 | QUARTERMAIN ROBERT President and CEO | Bought | 40,000 | $2.38 | $95k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| QUARTERMAIN ROBERT | PRESIDENT AND CEO | 4 | $427k |
| KENNER TODD J | Director | 1 | $100k |
| ABERLE GERALD MICHAEL | Chief Operating Officer | 2 | $24k |
Every insider buy and sell for DC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample