| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-10 | Johnson Eric J President, GIC | Sold | 20,280 | $50.16 | $1.0M |
| 2025-05-19 | Leib Daniel Chief Executive Officer | Sold | 24,599 | $55.02 | $1.4M |
| 2025-02-26 | Leib Daniel Chief Executive Officer | Sold | 25,000 | $50.14 | $1.3M |
| 2025-02-25 | GREENFIELD GARY G Director | Bought | 1,000 | $48.89 | $49k |
| 2024-11-08 | Leib Daniel Chief Executive Officer | Sold | 45,795 | $59.02 | $2.7M |
| 2024-11-07 | Jacobowitz Jeffrey Director | Sold | 224,294 | $58.40 | $13.1M |
| 2024-09-20 | Jacobowitz Jeffrey Director | Sold | 266,913 | $68.57 | $18.3M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| GREENFIELD GARY G | Director | 1 | $49k |
Every insider buy and sell for DFIN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample