| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-02 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 19,257 | $19.17 | $369k |
| 2026-08-31 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 20,000 | $19.07 | $381k |
| 2026-08-27 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 19,508 | $19.05 | $372k |
| 2026-08-25 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 20,000 | $18.87 | $377k |
| 2026-08-21 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 19,515 | $18.63 | $364k |
| 2026-08-19 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 20,000 | $18.56 | $371k |
| 2026-08-07 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 18,000 | $19.67 | $354k |
| 2026-06-15 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 19,582 | $17.59 | $344k |
| 2026-06-04 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 18,500 | $16.81 | $311k |
| 2026-06-02 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 17,000 | $16.93 | $288k |
| 2026-05-29 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 8,500 | $16.98 | $144k |
| 2026-05-28 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 17,000 | $17.24 | $293k |
| 2026-05-26 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 17,000 | $17.44 | $296k |
| 2026-05-20 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 16,828 | $17.45 | $294k |
| 2026-05-19 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 17,000 | $17.25 | $293k |
| 2026-05-15 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 17,000 | $17.01 | $289k |
| 2026-05-13 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 17,000 | $17.08 | $290k |
| 2026-05-11 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 16,577 | $17.09 | $283k |
| 2026-05-07 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 17,000 | $16.57 | $282k |
| 2026-03-05 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 9,000 | $17.63 | $159k |
| 2026-01-16 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 15,000 | $19.89 | $298k |
| 2025-12-12 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 22,819 | $20.05 | $458k |
| 2025-12-10 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 55,524 | $19.67 | $1.1M |
| 2025-12-03 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 30,000 | $20.08 | $602k |
| 2025-12-01 | DONEGAL MUTUAL INSURANCE CO 10% owner | Bought | 5,000 | $20.25 | $101k |
Showing the 25 most recent of 76 filings for DGICA in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| DONEGAL MUTUAL INSURANCE CO | 10% owner | 72 | $36.1M |
| HESS JACK LEE | Director | 1 | $78k |
| SPONIC DAVID WAYNE | Senior Vice President | 1 | $71 |
Every insider buy and sell for DGICA plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample