| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-11 | MYERS FRANKLIN CEO | Bought | 15,000 | $85.30 | $1.3M |
| 2026-06-16 | Hardy Rhoman J Director | Bought | 1,508 | $66.32 | $100k |
| 2026-05-18 | MYERS FRANKLIN CEO and President | Bought | 15,000 | $69.11 | $1.0M |
| 2025-03-05 | Fernandez Manuel J Director | Bought | 635 | $31.48 | $20k |
| 2025-02-26 | MYERS FRANKLIN Director | Bought | 5,000 | $35.66 | $178k |
| 2024-12-19 | Atanasov Atanas H EVP and CFO | Bought | 5,000 | $33.77 | $169k |
| 2024-12-16 | Atanasov Atanas H EVP and CFO | Bought | 9,000 | $37.85 | $341k |
| 2024-12-16 | Knocke R Craig Director | Bought | 5,000 | $36.15 | $181k |
| 2024-11-07 | Go Timothy CEO and President | Bought | 2,500 | $39.97 | $100k |
| 2024-11-04 | MYERS FRANKLIN Director | Bought | 5,000 | $38.76 | $194k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| MYERS FRANKLIN | CEO | 4 | $2.7M |
| Atanasov Atanas H | EVP and CFO | 2 | $509k |
| Knocke R Craig | Director | 1 | $181k |
| Hardy Rhoman J | Director | 1 | $100k |
| Go Timothy | CEO and President | 1 | $100k |
| Fernandez Manuel J | Director | 1 | $20k |
Every insider buy and sell for DINO plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample