5 insiders bought DKL within a short window (2026-08-13), $750k in total — cluster score 54/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-17 | Yemin Ezra Uzicluster Chairman | Bought | 6,000 | $50.00 | $300k |
| 2026-08-17 | Spiegel Reuvencluster Executive Vice President, DKL | Bought | 1,000 | $50.00 | $50k |
| 2026-08-17 | Soreq Avigalcluster President | Bought | 2,500 | $50.00 | $125k |
| 2026-08-17 | Wright Robert G.cluster EVP, Chief Financial Officer | Bought | 1,500 | $50.00 | $75k |
| 2026-08-17 | Hobbs Mark Waynecluster EVP | Bought | 4,000 | $50.00 | $200k |
| 2024-12-18 | Yemin Ezra Uzi Chairman | Bought | 3,750 | $39.95 | $150k |
| 2024-12-17 | Soreq Avigal President | Bought | 375 | $39.68 | $15k |
| 2024-11-18 | Yemin Ezra Uzi Executive Chairman | Bought | 710 | $38.72 | $28k |
| 2024-10-15 | Soreq Avigalcluster President | Bought | 2,563 | $39.00 | $100k |
| 2024-10-15 | Spiegel Reuvencluster EVP/CFO | Bought | 1,282 | $39.00 | $50k |
| 2024-10-15 | Sakazi Odelycluster Senior Vice President | Bought | 128 | $39.00 | $5k |
| 2024-10-15 | Israel Josephcluster EVP, Operations | Bought | 3,076 | $39.00 | $120k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Yemin Ezra Uzi | Chairman | 3 | $477k |
| Soreq Avigal | President | 3 | $240k |
| Hobbs Mark Wayne | EVP | 1 | $200k |
| Israel Joseph | EVP, Operations | 1 | $120k |
| Spiegel Reuven | Executive Vice President, DKL | 2 | $100k |
| Wright Robert G. | EVP, Chief Financial Officer | 1 | $75k |
Every insider buy and sell for DKL plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample