3 insiders bought ECL within a short window (2026-05-04→2026-06-11), $2.7M in total — cluster score 64/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-20 | Beck Christophe CHAIRMAN, PRESIDENT & CEO | Sold | 17,862 | $280.14 | $5.0M |
| 2026-08-11 | Cook Gregory B Co-COO - Global Businesses | Sold | 4,567 | $285.13 | $1.3M |
| 2026-06-15 | Clark Benjamin M.cluster EVP - Global Supply Chain | Bought | 1,000 | $263.83 | $264k |
| 2026-06-11 | Doukeris Michel Dcluster Director | Bought | 7,750 | $258.00 | $2.0M |
| 2026-06-10 | Brown Darrell R Co-COO - Global Markets | Sold | 10,000 | $260.89 | $2.6M |
| 2026-05-14 | MacLennan Davidcluster Director | Bought | 1,000 | $250.65 | $251k |
| 2026-05-05 | MacLennan Davidcluster Director | Bought | 800 | $256.91 | $206k |
| 2026-02-27 | Cook Gregory B EVP & PRES - INST GROUP | Sold | 3,519 | $304.25 | $1.1M |
| 2026-02-25 | Beck Christophe CHAIRMAN & CEO | Sold | 18,120 | $307.32 | $5.6M |
| 2026-02-18 | Alfano Nicholas J. EVP & PRES - GLOBAL WATER | Sold | 9,501 | $303.58 | $2.9M |
| 2025-12-08 | MacLennan David Director | Bought | 750 | $257.60 | $193k |
| 2025-11-13 | Beck Christophe CHAIRMAN & CEO | Sold | 21,714 | $261.41 | $5.7M |
| 2025-08-15 | MacLennan David Director | Bought | 600 | $278.51 | $167k |
| 2025-05-09 | MacLennan David Director | Bought | 500 | $251.75 | $126k |
| 2025-05-09 | Alfano Nicholas J. EVP & PRES - GLOBAL INDUSTRIAL | Sold | 9,930 | $253.75 | $2.5M |
| 2025-02-27 | Berger Larry L EVP & CHIEF TECHNICAL OFFICER | Sold | 10,858 | $266.95 | $2.9M |
| 2025-02-18 | MacLennan David Director | Bought | 400 | $264.51 | $106k |
| 2025-02-18 | Duijser Machiel EVP & CSCO | Sold | 5,721 | $264.04 | $1.5M |
| 2024-11-22 | CASCADE INVESTMENT, L.L.C. 10% owner | Sold | 275,226 | $242.98 | $66.9M |
| 2024-11-20 | CASCADE INVESTMENT, L.L.C. 10% owner | Sold | 163,458 | $245.24 | $40.1M |
| 2024-11-18 | CASCADE INVESTMENT, L.L.C. 10% owner | Sold | 200,000 | $246.64 | $49.3M |
| 2024-11-14 | CASCADE INVESTMENT, L.L.C. 10% owner | Sold | 303,580 | $249.08 | $75.6M |
| 2024-11-12 | CASCADE INVESTMENT, L.L.C. 10% owner | Sold | 137,997 | $250.05 | $34.5M |
| 2024-11-08 | CASCADE INVESTMENT, L.L.C. 10% owner | Sold | 125,805 | $245.59 | $30.9M |
| 2024-11-08 | Beck Christophe CHAIRMAN & CEO | Sold | 20,766 | $246.13 | $5.1M |
Showing the 25 most recent of 26 filings for ECL in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Doukeris Michel D | Director | 1 | $2.0M |
| MacLennan David | Director | 6 | $1.0M |
| Clark Benjamin M. | EVP - Global Supply Chain | 1 | $264k |
Every insider buy and sell for ECL plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample