| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-17 | Errico Thomas J. Director | Bought | 5,000 | $9.85 | $49k |
| 2026-05-26 | Errico Thomas J. Director | Bought | 9,992 | $5.99 | $60k |
| 2025-12-03 | Goldberger Daniel S Chief Executive Officer | Bought | 1,000 | $4.84 | $5k |
| 2025-08-13 | Errico Thomas J. Director | Bought | 15,000 | $4.47 | $67k |
| 2025-08-12 | Goldberger Daniel S Chief Executive Officer | Bought | 1,000 | $4.23 | $4k |
| 2025-05-27 | GANDOLFO JOHN P Director | Bought | 1,800 | $5.01 | $9k |
| 2025-05-13 | Errico Thomas J. Director | Bought | 10,000 | $4.77 | $48k |
| 2025-03-18 | Goldberger Daniel S Chief Executive Officer | Bought | 1,000 | $8.59 | $9k |
| 2025-03-17 | Errico Thomas J. Director | Bought | 6,000 | $8.10 | $49k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Errico Thomas J. | Director | 5 | $272k |
| Goldberger Daniel S | Chief Executive Officer | 3 | $18k |
| GANDOLFO JOHN P | Director | 1 | $9k |
Every insider buy and sell for ECOR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample