8 insiders bought EPAM within a short window (2025-04-30), $120k in total — cluster score 48/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-04 | Fejes Balazscluster CEO, President, Director | Bought | 78 | $96.71 | $8k |
| 2026-05-04 | Rockwell Edwardcluster SVP/Chief Legal Officer | Bought | 78 | $96.71 | $8k |
| 2026-05-04 | Abrahams Gary Ccluster VP, Corporate Controller, PAO | Bought | 78 | $96.71 | $8k |
| 2026-05-04 | Peterson Jason D.cluster Chief Financial Officer | Bought | 78 | $96.71 | $8k |
| 2026-05-04 | Solomon Lawrence Fcluster SVP/Chief People Officer | Bought | 78 | $96.71 | $8k |
| 2026-05-04 | Dvorkin Viktarcluster Chief Deliv Off, EVP, Americas | Bought | 78 | $96.71 | $8k |
| 2025-12-11 | Shnayder Boris SVP/Co-Head of Global Business | Sold | 5,000 | $207.00 | $1.0M |
| 2025-11-10 | Abrahams Gary Ccluster VP, Corporate Controller, PAO | Bought | 112 | $134.03 | $15k |
| 2025-11-10 | Rockwell Edwardcluster SVP/General Counsel | Bought | 112 | $134.03 | $15k |
| 2025-11-10 | Fejes Balazscluster CEO, President, Director | Bought | 112 | $134.03 | $15k |
| 2025-11-10 | Peterson Jason D.cluster Chief Financial Officer | Bought | 112 | $134.03 | $15k |
| 2025-11-10 | Shnayder Boriscluster SVP/Co-Head of Global Business | Bought | 112 | $134.03 | $15k |
| 2025-11-10 | Solomon Lawrence Fcluster SVP & Chief People Officer | Bought | 112 | $134.03 | $15k |
| 2025-11-10 | Dvorkin Viktarcluster SVP/Head of Global Delivery | Bought | 112 | $134.03 | $15k |
| 2025-10-22 | Yezhkov Sergeycluster SVP/Co-Head of Global Business | Bought | 56 | $133.37 | $7k |
| 2025-10-22 | Yezhkov Sergey SVP/Co-Head of Global Business | Sold | 10,079 | $150.86 | $1.5M |
| 2025-10-03 | Yezhkov Sergey SVP/Co-Head of Global Business | Sold | 10,079 | $150.86 | $1.5M |
| 2025-09-02 | Yezhkov Sergeycluster SVP/Co-Head of Global Business | Bought | 56 | $133.37 | $7k |
| 2025-05-22 | Shnayder Boris SVP/Co-Head of Global Business | Sold | 10,500 | $183.97 | $1.9M |
| 2025-03-06 | Fejes Balazs EVP/Co-Head of Global Business | Sold | 5,400 | $200.00 | $1.1M |
| 2025-03-06 | Yezhkov Sergey SVP/Co-Head of Global Business | Sold | 18,000 | $199.07 | $3.6M |
| 2024-12-13 | Dvorkin Viktar SVP/Head of Global Delivery | Sold | 6,689 | $256.53 | $1.7M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Fejes Balazs | CEO, President, Director | 2 | $22k |
| Rockwell Edward | SVP/Chief Legal Officer | 2 | $22k |
| Abrahams Gary C | VP, Corporate Controller, PAO | 2 | $22k |
| Peterson Jason D. | Chief Financial Officer | 2 | $22k |
| Solomon Lawrence F | SVP/Chief People Officer | 2 | $22k |
| Dvorkin Viktar | Chief Deliv Off, EVP, Americas | 2 | $22k |
Every insider buy and sell for EPAM plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample