| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-04 | BRICE TODD D Director | Bought | 1,000 | $18.58 | $19k |
| 2026-02-03 | BRICE TODD D Director | Bought | 1,000 | $18.23 | $18k |
| 2025-11-21 | McCuen Michael P EVP/Chief Banking Officer | Bought | 3,090 | $16.19 | $50k |
| 2025-11-03 | BRICE TODD D Director | Bought | 1,000 | $15.27 | $15k |
| 2025-09-04 | McCuen Michael P EVP/Chief Banking Officer | Bought | 2,826 | $17.67 | $50k |
| 2025-08-04 | BRICE TODD D Director | Bought | 1,000 | $16.52 | $17k |
| 2025-05-14 | BRICE TODD D Director | Bought | 7,000 | $16.09 | $113k |
| 2025-02-11 | McCuen Michael P EVP/Chief Lending Officer | Bought | 3,020 | $16.57 | $50k |
| 2024-09-24 | McCuen Michael P EVP/Chief Lending Officer | Bought | 2,919 | $16.99 | $50k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| McCuen Michael P | EVP/Chief Banking Officer | 4 | $200k |
| BRICE TODD D | Director | 5 | $181k |
Every insider buy and sell for FCF plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample