| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-18 | Stuart Thomas Brent President and COO | Sold | 5,348 | $214.63 | $1.1M |
| 2026-06-08 | Ramos Raul SVP Latin American Operations | Sold | 6,835 | $225.23 | $1.5M |
| 2026-05-19 | Stuart Thomas Brent President and COO | Sold | 10,000 | $228.49 | $2.3M |
| 2026-02-17 | Stuart Thomas Brent President and COO | Sold | 10,000 | $182.53 | $1.8M |
| 2025-11-19 | Stuart Thomas Brent President and COO | Sold | 10,000 | $159.97 | $1.6M |
| 2025-11-19 | WESSEL RICK L Vice-Chairman & CEO | Sold | 20,000 | $156.39 | $3.1M |
| 2025-08-21 | WESSEL RICK L Vice-Chairman & CEO | Sold | 100,000 | $138.75 | $13.9M |
| 2025-02-13 | AFF Services, Inc. 10% owner | Sold | 300,000 | $113.43 | $34.0M |
Every insider buy and sell for FCFS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample