3 insiders bought FDBC within a short window (2025-11-10), $176k in total — cluster score 29/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-02-09 | MCDONALD MICHAEL J Vice Chairman | Bought | 10,414 | $48.01 | $500k |
| 2025-11-10 | Joyce William J. Sr.cluster Director | Bought | 1,000 | $44.50 | $44k |
| 2025-11-10 | SANTANIELLO DANIEL Jcluster President & CEO | Bought | 1,000 | $44.50 | $44k |
| 2025-11-10 | CALI BRIAN Jcluster Chairman of the Board | Bought | 1,951 | $44.50 | $87k |
| 2025-09-11 | CALI BRIAN J Chairman of the Board | Bought | 276 | $42.25 | $12k |
| 2025-07-16 | CALI BRIAN J Chairman of the Board | Bought | 281 | $44.19 | $12k |
| 2025-07-03 | CALI BRIAN J Chairman of the Board | Bought | 292 | $42.57 | $12k |
| 2025-03-27 | CALI BRIAN J Chairman of the Board | Bought | 279 | $44.20 | $12k |
| 2025-03-14 | Joyce William J. Sr. Director | Bought | 1,000 | $42.39 | $42k |
| 2025-02-20 | MCDONALD MICHAEL J Vice Chairman | Bought | 1,000 | $45.00 | $45k |
| 2025-02-03 | CALI BRIAN J Chairman of the Board | Bought | 880 | $44.00 | $39k |
| 2025-01-10 | CALI BRIAN J Chairman of the Board | Bought | 225 | $54.25 | $12k |
| 2024-09-30 | CALI BRIAN J Chairman of the Board | Bought | 213 | $54.15 | $12k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| MCDONALD MICHAEL J | Vice Chairman | 2 | $545k |
| CALI BRIAN J | Chairman of the Board | 8 | $198k |
| Joyce William J. Sr. | Director | 2 | $87k |
| SANTANIELLO DANIEL J | President & CEO | 1 | $44k |
Every insider buy and sell for FDBC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample