4 insiders bought FGBI within a short window (2025-11-17→2025-12-31), $2.1M in total — cluster score 73/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-20 | WALKER ROBERT W Director | Bought | 3,601 | $19.12 | $69k |
| 2026-08-18 | WALKER ROBERT W Director | Bought | 1,601 | $19.22 | $31k |
| 2026-08-14 | WALKER ROBERT W Director | Bought | 5,500 | $8.40 | $46k |
| 2026-07-01 | Smith Edgar R. III Director · 10% owner | Bought | 74,846 | $10.61 | $794k |
| 2026-05-05 | REYNOLDS MARSHALL Tcluster Director · 10% owner | Bought | 109,051 | $9.17 | $1000k |
| 2026-05-04 | Smith Edgar R. IIIcluster Director · 10% owner | Bought | 109,051 | $9.17 | $1000k |
| 2026-05-04 | McAnally Brucecluster Director | Bought | 109,051 | $9.17 | $1000k |
| 2026-04-02 | Smith Edgar R. IIIcluster Director · 10% owner | Bought | 138,083 | $7.77 | $1.1M |
| 2026-04-02 | REYNOLDS MARSHALL Tcluster Director · 10% owner | Bought | 32,176 | $7.77 | $250k |
| 2026-04-02 | McAnally Brucecluster Director | Bought | 32,176 | $7.77 | $250k |
| 2026-01-02 | Smith Edgar R. IIIcluster Director | Bought | 208,996 | $5.40 | $1.1M |
| 2026-01-02 | REYNOLDS MARSHALL Tcluster Director | Bought | 46,297 | $5.40 | $250k |
| 2026-01-02 | McAnally Brucecluster Director | Bought | 92,600 | $5.40 | $500k |
| 2025-12-15 | WALKER ROBERT Wcluster Director | Bought | 5,745 | $4.53 | $26k |
| 2025-12-11 | WALKER ROBERT Wcluster Director | Bought | 7,500 | $4.54 | $34k |
| 2025-12-05 | WALKER ROBERT Wcluster Director | Bought | 3,600 | $4.94 | $18k |
| 2025-11-21 | Smith Edgar R. IIIcluster Director | Bought | 21,300 | $5.00 | $106k |
| 2025-10-02 | REYNOLDS MARSHALL Tcluster Director | Bought | 31,056 | $8.05 | $250k |
| 2025-10-02 | Smith Edgar R. IIIcluster Director | Bought | 141,328 | $8.05 | $1.1M |
| 2025-10-02 | McAnally Brucecluster Director | Bought | 31,056 | $8.05 | $250k |
| 2025-09-15 | WALKER ROBERT Wcluster Director | Bought | 3,000 | $8.20 | $25k |
| 2025-08-29 | WALKER ROBERT Wcluster Director | Bought | 3,750 | $7.97 | $30k |
| 2025-08-28 | WALKER ROBERT Wcluster Director | Bought | 3,800 | $8.05 | $31k |
| 2025-08-27 | WALKER ROBERT Wcluster Director | Bought | 4,700 | $7.84 | $37k |
| 2025-07-02 | Hood William Kcluster Director | Bought | 30,865 | $8.10 | $250k |
Showing the 25 most recent of 38 filings for FGBI in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Smith Edgar R. III | Director · 10% owner | 10 | $6.4M |
| McAnally Bruce | Director | 6 | $2.5M |
| REYNOLDS MARSHALL T | Director · 10% owner | 6 | $2.1M |
| Hood William K | Director | 2 | $1.1M |
| WALKER ROBERT W | Director | 13 | $489k |
| Dosch Eric | SVP and CFO | 1 | $847 |
Every insider buy and sell for FGBI plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample