5 insiders bought FNWD within a short window (2025-02-03→2025-03-11), $255k in total — cluster score 81/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-02 | Johnson Robert E. IIIcluster Director | Bought | 5 | $35.75 | $195 |
| 2026-07-01 | Bochnowski Benjamin Jcluster President, CEO | Bought | 6 | $36.00 | $223 |
| 2026-07-01 | Puntillo Anthonycluster Director | Bought | 7 | $35.75 | $233 |
| 2026-07-01 | Scheub Todd M.cluster Executive Vice President | Bought | 39 | $36.00 | $1k |
| 2026-07-01 | Han Amy Wongcluster Director | Bought | 4 | $35.75 | $128 |
| 2026-07-01 | Lowry Robert Tcluster Executive Vice President | Bought | 51 | $36.00 | $2k |
| 2026-04-01 | Scheub Todd M.cluster Executive Vice President | Bought | 38 | $36.50 | $1k |
| 2026-04-01 | Bochnowski Benjamin Jcluster President, CEO | Bought | 6 | $36.50 | $223 |
| 2026-04-01 | Lowry Robert Tcluster Executive Vice President | Bought | 50 | $36.50 | $2k |
| 2026-02-27 | Lowry Robert Tcluster Executive Vice President | Bought | 51 | $35.56 | $2k |
| 2026-02-27 | Scheub Todd M.cluster Executive Vice President | Bought | 39 | $35.56 | $1k |
| 2026-02-27 | Bochnowski Benjamin Jcluster President, CEO | Bought | 6 | $35.56 | $222 |
| 2025-06-17 | Schmitt Benjamin Louis Chief Financial Officer | Bought | 500 | $28.99 | $14k |
| 2025-06-16 | Bochnowski Benjamin J President, CEO | Bought | 360 | $29.54 | $11k |
| 2025-05-15 | Lowry Robert Tcluster Executive Vice President | Bought | 59 | $30.52 | $2k |
| 2025-05-14 | Scheub Todd M.cluster Executive Vice President | Bought | 45 | $30.52 | $1k |
| 2025-05-14 | Bochnowski Benjamin Jcluster President, CEO | Bought | 7 | $30.52 | $220 |
| 2025-03-13 | Youman Robert W.cluster Director | Bought | 1,400 | $27.76 | $39k |
| 2025-03-12 | Bochnowski Benjamin Jcluster President, CEO | Bought | 1,739 | $28.39 | $49k |
| 2025-03-12 | Schmitt Benjamin Louiscluster Chief Financial Officer | Bought | 400 | $27.83 | $11k |
| 2025-02-28 | BURKE CAROLYN M.cluster Director | Bought | 900 | $26.47 | $24k |
| 2025-02-28 | Alwin Martin Pcluster Director | Bought | 911 | $26.71 | $24k |
| 2025-02-28 | Schmitt Benjamin Louiscluster Chief Financial Officer | Bought | 500 | $26.56 | $13k |
| 2025-02-14 | Bochnowski Benjamin J President, CEO | Bought | 37 | $26.65 | $986 |
| 2025-02-14 | Schmitt Benjamin Louiscluster Chief Financial Officer | Bought | 500 | $27.00 | $14k |
Showing the 25 most recent of 41 filings for FNWD in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| BURKE CAROLYN M. | Director | 4 | $85k |
| Schmitt Benjamin Louis | Chief Financial Officer | 8 | $82k |
| Bochnowski Benjamin J | President, CEO | 12 | $80k |
| Youman Robert W. | Director | 1 | $39k |
| Alwin Martin P | Director | 1 | $24k |
| Lowry Robert T | Executive Vice President | 6 | $11k |
Every insider buy and sell for FNWD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample