| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-26 | SAFRA EDMOND 10% owner | Bought | 125,000 | $17.18 | $2.1M |
| 2026-03-17 | Engel Matthew A Chief Financial Officer | Bought | 10,600 | $16.45 | $174k |
| 2026-03-16 | COOPERMAN LEON G 10% owner | Bought | 28 | $16.10 | $451 |
| 2026-03-03 | BTO - NQ Side-by-Side GP L.L.C. 10% owner | Sold | 1,593,981 | $10.00 | $15.9M |
| 2026-03-03 | BLACKSTONE FAMILY GP LLC 10% owner | Sold | 1,593,981 | $10.00 | $15.9M |
| 2026-03-03 | BTO Urban Holdings L.L.C. 10% owner | Sold | 1,593,981 | $10.00 | $15.9M |
| 2025-12-08 | BTO - NQ Side-by-Side GP L.L.C. 10% owner | Sold | 1,593,981 | $10.00 | $15.9M |
| 2025-12-08 | BTO Urban Holdings L.L.C. 10% owner | Sold | 1,593,981 | $10.00 | $15.9M |
| 2025-12-08 | BLACKSTONE FAMILY GP LLC 10% owner | Sold | 1,593,981 | $10.00 | $15.9M |
| 2025-09-02 | COOPERMAN LEON G 10% owner | Bought | 242,297 | $16.10 | $3.9M |
| 2025-09-02 | COOPERMAN LEON G 10% owner | Bought | 51,115 | $21.67 | $1.1M |
| 2024-12-16 | Corio Norma Director | Bought | 4,300 | $25.61 | $110k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| COOPERMAN LEON G | 10% owner | 3 | $5.0M |
| SAFRA EDMOND | 10% owner | 1 | $2.1M |
| Engel Matthew A | Chief Financial Officer | 1 | $174k |
| Corio Norma | Director | 1 | $110k |
Every insider buy and sell for FOA plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample